|
| 11:45 AM - 12:45 PM | Presidential Ballroom CE
Welcome Luncheon with Exhibitors  | 12:45 PM - 1:15 PM | Presidential Ballroom D
Welcome Remarks Alfred Berkeley, Chairman, Pipeline Financial Group, Inc. National Conference 2011 Advisory Committee Chair  | 1:15 PM - 1:45 PM | Presidential Ballroom D
Keynote - Public Company Viewpoint  | 1:45 PM - 2:15 PM | Presidential Ballroom D
Keynote - Regulator Viewpoint J.W. Mike Starr, Deputy Chief Accountant for Policy Support and Market Monitoring, U.S. Securities & Exchange Commission  | 2:15 PM - 3:15 PM | Presidential Ballroom D
Public companies today are often required to report to multiple regulatory agencies, e.g., Securities and Exchange Commission (SEC), the FDIC, the Federal Energy Regulatory Commission (FERC), IRS, the EPA, FDA, etc. Often companies report the same information multiple times to different agencies. With every public company now required to report their financial statement data to the SEC in XBRL format, the opportunity exists to leverage this technology to improve the efficiency of corporate reporting to other entities as well. In this panel session you’ll hear the latest perspectives from corporate filers, regulators and other experts on global trends in XBRL adoption and how XBRL can be leveraged to ease the pain of reporting to multiple external and internal stakeholders. John O'Rourke, Vice President, Product Marketing - Oracle Enterprise Performance Management (moderator) Mark Montoya, Sr. Business Analyst, Division of Insurance and Research, FDIC John Stantial, Assistant Controller, United Technologies John Turner, Executive Advisor, Rivet Software  | 3:15 PM - 3:30 PM | Presidential Ballroom CE
Break with Exhibitors  | 3:30 PM - 4:30 PM | Presidential Ballroom D
Learn to get a better understanding of your own industry through XBRL, using detailed footnote tags, face financial tags; conducting individual company competitive analysis John Truzzolino, Managing Director, Technology Solutions, RR Donnelley (moderator) Elias-John Kies, CFA, CQF, Director of Analytics, EDGAR Online, Inc. Ted Stavropoulos, Director of Corporate Financial Reporting, Rivet Software Rob Blake, Senior Director of Interactive Services, RR Donnelley  | 4:30 PM - 6:00 PM | Presidential Ballroom B
This two part session will cover understanding tag selection, considerations related to the taxonomy to accurately explain an item in your financial statement. Common issues and challenges will also be addressed, including recommendations made by the XBRL US Best Practice Committee, tools and techniques to make an appropriate selection and how to avoid common tag selection errors. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission  | 4:30 PM - 6:00 PM | Presidential Ballroom D
This two part session will cover examples of simple and complex detailed footnote tagging and will include breakout sessions as well as exercises for attendees. Topics covered will include changes in the 2011 release that will impact detailed footnote tagging, plus common issues in tagging, e.g., data types, signs, dates, units. Recommendations made by the XBRL US Best Practice committee will be discussed. Christine Tan, XBRL Project Manager, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation Tony Mealey, Senior Accountant, Division of Risk Strategy and Financial Innovation, U.S. Securities and Exchange Commission  | 6:00 PM - 7:30 PM | Presidential Ballroom CE
Networking Reception with Exhibitors Sponsored by EDGAR Online  | | 7:45 AM - 8:30 AM | Presidential Ballroom CE
Breakfast with Exhibitors  | 8:15 AM - 8:30 AM | Presidential Ballroom D
Opening Remarks Alfred Berkeley, Chairman, Pipeline Financial Group, Inc. National Conference 2011 Advisory Committee Chair  | 8:30 AM - 9:30 AM | Presidential Ballroom D
Learn how the analyst community, data providers, and others are currently utilizing XBRL data to improve overall transparency in the market place. How exactly is XBRL data being used to better communicate with investors? Discover their vision for future usage as all public companies begin to comply with the SEC mandate and make their financials available for consumption by investors. Raul Varela, CFA, Vice President - Rivet Software (moderator) Glenn Doggett, CFA, Director, Standards of Practice, CFA Institute Sara Noble, Director of Product Strategy, BlueMatrix Mitch Abeyta, Managing Director, McGraw-Hill Financial  | 9:30 AM - 10:30 AM | Presidential Ballroom D
Issuers of securities are exploring opportunities to leverage their mandated investment in XBRL into greater value. With the advent of the Corporate Actions XBRL taxonomy, issuers of American Depositary Receipts are actively deploying a solution for dividend announcements and corporate issuers are considering the value proposition of XBRL for corporate actions. Once XBRL is integrated into the enterprise, what is the vision for reporting, data management and workflow improvement, for what areas and domains, with what net impact?  | 10:30 AM - 10:45 AM | Presidential Ballroom CE
Break with Exhibitors  | 10:45 AM - 11:15 AM | Presidential Ballroom D
XBRL is not just for public companies – the Maryland Association of CPAs has taken the initiative to tag their nonprofit financials in XBRL. Learn how they did it, why they did it and what kind of efficiencies and data quality enhancements they have been able to recognize with XBRL. Find out about their next steps which could include XBRL filing of their Form 990 tax return.
Skip Falatko, Director of Finance & Administration, Maryland Association of CPAs Thomas Hood, Intern, Maryland Association of CPAs  | 11:15 AM - 12:30 PM | Presidential Ballroom B
This two part session will cover understanding tag selection, considerations related to the taxonomy to accurately explain an item in your financial statement. Common issues and challenges will also be addressed, including recommendations made by the XBRL US Best Practice Committee, tools and techniques to make an appropriate selection and how to avoid common tag selection errors. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission  | 11:15 AM - 12:30 PM | Presidential Ballroom D
This two part session will cover examples of simple and complex detailed footnote tagging and will include breakout sessions as well as exercises for attendees. Topics covered will include changes in the 2011 release that will impact detailed footnote tagging, plus common issues in tagging, e.g., data types, signs, dates, units. Recommendations made by the XBRL US Best Practice committee will be discussed. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation Tony Mealey, Senior Accountant, Division of Risk Strategy and Financial Innovation, U.S. Securities and Exchange Commission  | 12:30 PM - 1:30 PM | Presidential Ballroom CE
Join us for remarks from Hudson Hollister, Counsel for the House Oversight and Government Reform Committee and raffle drawings.  | 1:30 PM - 2:30 PM | Presidential Ballroom B
Common mistakes to watch out for, findings in XBRL submissions to date. Learn about the different forms of validation; process if you build it in-house or if you outsource, differences, pros and cons. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP  | 1:30 PM - 2:30 PM | Presidential Ballroom D
Where is your company on the spectrum of outsourcing versus in-house XBRL? Learn the pros and cons and the factors to consider to determine what’s right for you. You’ll get a clearer perspective on what’s best for your company and how to implement it. Come prepared to share your experiences and learn from your peers. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation  | 2:30 PM - 3:45 PM | Presidential Ballroom B
Managing the process and setting expectations internally. How to take a realistic view of timelines whether you are tagging in-house or outsourcing. The impact of changes in your financials on your XBRL exhibit; managements responsibility. Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP Ted Uehlinger, Associate Chief Accountant, Division of Corporation Finance, U.S. Securities and Exchange Commission  | 2:30 PM - 3:45 PM | Presidential Ballroom D
Creating quality corporate data means establishing a controls process, and streamlining your work flow. Learn how this can work in the real world. How can you benchmark your own XBRL financials against your peers? What will it mean when the limited liability provision is eliminated? Learn through presentation and moderated discussion among your peers from XBRL experts. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation  | 3:45 PM - 4:00 PM | Presidential Ballroom CE
Break with Exhibitors  | 4:00 PM - 5:00 PM | Presidential Ballroom B
Documenting your XBRL creation process. Identifying risks in the process, designing and implementing a standard disclosure controls procedure, both for self-creators and those using a service provider.
Eric E. Cohen, Director, PwC Julie Valpey, CPA, Director, BDO Seidman LLP Joe Luczka, Director, Advisory, XBRL Technical Lead, KPMG LLP Scott Rosenfelder, Director, AERS National Technology & KM, Deloitte Matthew Slavin, Associate Director, Professional Practice - Auditing, Ernst & Young LLP  | 4:00 PM - 5:00 PM | Presidential Ballroom D
This session will cover best practices and recommended steps for rolling forward SEC filers’ XBRL exhibits to the 2011 and to subsequent taxonomy releases, including the impact on tag selection, the ongoing process of annual releases, timing of cutovers, the review and comment process. Learn from the experts at the FASB, the standard setter that maintains the taxonomy. Christine Tan, Financial Accounting Standards Board Louis Matherne, Chief of Taxonomy Development, Financial Accounting Standards Board Yossef Newman, Audit Director & XBRL Global Program Leader, Deloitte Paul Penler, Executive Director, Professional Practice – Auditing/Assurance Services, Ernst & Young LLP Lou Rohman, CPA, CMA, CITP, VP, XBRL Strategy and Development, Merrill Corporation  | 5:00 PM - 5:30 PM | Presidential Ballroom D
The convergence of IFRS and US GAAP reporting has been a key topic among international regulators and standard setters. Attend this session to hear from the standard setters themselves about how the XBRL taxonomies that have been developed for both financial reporting standards are working together to improve the reporting framework. Get updates on developments for both taxonomies, learn about the differences and more.  |
|
|
|
|